330 公分 x 70 公分 [10′ 10″ x 2′ 3″] – 獨木舟 – CNC 圖紙
330 公分 x 70 公分 [10′ 10″ x 2′ 3″] – 獨木舟 – CNC 圖紙 - 免費為您設計!
免費為您設計! 一人或兩人獨木舟。 非常容易構建。 由於重量輕,獨木舟可以在車頂上運輸。 平均構建時間約為 25 個工作小時。
成型方法:“縫合和粘合”
浮力室:
- 船尾 – 1 件 x 40 升
- 中心 – 1 件 x 125 升
- 弓 – 1 件 x 40 升
您將需要公制:
- 3 件 – 4 毫米防水膠合板(1220 x 2440 毫米)
- 1 件 – 10 毫米防水膠合板(1220 x 2440 毫米)
- 2 件 3.5 米的松木 30 毫米 x 30 毫米或類似的用於舷緣。
您將需要英制:
- 3 件 – 1/8 毫米防水膠合板 (4' x 8')
- 1 pcs – 3/8" mm 防水膠合板 (4' x 8')
- 2 件 12 英尺的松木 1 3/8 英寸 x 1 3/8 英寸或類似的用於舷緣。
免費 CNC 切割檔 - 版本 - 即將推出

![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_a-1-1024x521.jpg)
| 技術參數: | 公制 | 帝國 |
|---|---|---|
| 總長: | 3.30平方米 | 10′10″ |
| 橫梁: | 0.70平方米 | 2′3″ |
| 設計稿: | 12.5厘米 | 5“ |
| 設計位移 | 100克 | 220 lbs |
| 最大推薦草稿: | 17.5厘米 | 7“ |
| 最大推薦排量: | 180克 | 396 lbs |
| 設計類別 CE | “D” | “D” |
| 船質量:大約: | 20克 | 45 lbs |
| 可用計劃 | 公制 - 是 | 帝國 - 是的 |
3 cm x 330 cm [70′ 10″ x 10′ 2″] 的 3D 視圖 – 獨木舟
對於旋轉 3d 視圖,請使用鼠標(在計算機上)或手指(在手機或平板電腦上)
[vrm360 canvas_name=s2 model_url=https://free-boat-plans.com/stl/330x70_canoe.stlspect_ratio=2.25 hide_cmds=all]
330 cm x 70 cm [10′ 10″ x 2′ 3″] - 獨木舟
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130_canoe_plan-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_a-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_b-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_c-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_d-1-1.jpg)
![330 cm x 70 cm [10′ 10″ x 2′ 3″] – 獨木舟 - 免費計劃](https://free-boat-plans.com/wp-content/uploads/2022/09/3-130x70_canoe-1_e-1-1.jpg)
