Description
These plans are available for pre-order
Technical data: | metric |
---|---|
Length over all: | 4.25 m |
Beam over all: | 1.70 m |
Design draft: | 15 cm |
Design displacement | 350 kg |
Max recommended draft: | 25 cm |
Max recommended displacement: | 800 kg |
Design category CE | „D” |
Mass of boat: aprox: | 150-160 kg |
Outboard engine: | max 50 PS |
Engine Leg size | “L” – Large |
Transom inclination angle | 12 degrees |
Crew: | max 3 person |
Plan avalible | metric – YES |
Full description of plans here: https://free-boat-plans.com/aluminum-boats/425-cm-x-170-cm-aluminium-skiff-power-boat-pdf-plans/
425 cm x 170 cm – Skiff Power Boat – Aluminum Boat Plans – PDF Plans
Reviews
There are no reviews yet.